 
                            The FITEL ID-H is a rugged, user-friendly tool which identifies optical fibers by detecting the optical signals passing through the fiber utilizing local detection technology.
The FITEL ID-H is a rugged, user-friendly tool which identifies optical fibers by detecting the optical signals passing through the fiber utilizing local detection technology.

| Constructions | 
| Ordering Code | Product Name | Code | Remarks | 
|---|---|---|---|
| ID-H/R | Main unit | AI02H | Battery and Strap and Instruction manual are included | 
| Carrying Case | AI02H-001 | Easily to belt or tool pouch | 
| Specification | 
| Item | Specification | |||
|---|---|---|---|---|
| Applicable Fiber | Up to SM 12-fiber ribbon SM 250祄 single fiber | Up to 3mm Cordage (built-in only SM 250祄 single fiber) | SM 900祄 tight buffer (Reference value) | |
| Applicable Wavelength | 900 to 1700nm | |||
| Frequency for Tone Signal | 270Hz and 1kHz and 2kHz(Duty ratio 50?0%) Modulation Light No Modulation Light Communication Light that Continued | |||
| Measurement Range of Optical Power *1 | 0 to -80dBm | |||
| Maximum Level of Insertion Loss (Typical) | 1310nm | 0.1dB | 0.5dB | |
| 1550nm | 1.0dB | 2.0dB | ||
| 1650nm | 2.5dB | 3.0dB | ||
| Average Minimum Detection Level *2 (Typical) | 1310nm | -40dBm | -30dBm | -15dBm | 
| 1550nm | -50dBm | -40dBm | ||
| 1650nm | ||||
| Indication for Traffic Signal or Tone Signal | [ Traffic Signal *3] Direction LED illuminates + Intermittent buzzer sound + Displayed an Optical power measurement range by LCD [ Tone Signal ] Direction LED illuminates + Tone LED illuminates + Continuous buzzer sound + Displayed an Optical power measurement range by LCD + Displayed Frequency by LCD | |||
| Operating Time | 8 hours (Using alkaline battery) | |||
| Item | Storage temperature | -20 to 60癈 (humidity 0 to 95%) | ||
| Operating temperature | -10 to 50癈 (humidity 0 to 95%) | |||
| Dimensions (W譊譎) | 40?5?53mm | |||
| Weight | 160g (Including battery) | |||
| *1: Duty ratio 50% *2: This specification is based on our optical fiber with our test method. *3: DO NOT disconnect or rewire based only on the trafic signal detection. Make sure to launch the tone signal before disconnecting or rewiring the fiber. | 
| Example of application | 

