Integrated Fiber End-face Inspector is another full of spirit and art produce came from R&D engineers!They’re not only provide the high-quality industrial products,but also give produce life & soul ! the user obtained not only it’s functions, but also enjoy the process of use! Once again reflects th
| Model | EC200 | EC400 | EC200K | EC400K | EC820 | EC2040 | EC-2040K | EC-200A | EC-400A |
| Magnification | 200X | 400X | 200X | 400X | 80X~200X | 200X~400X | 200X~400X | 200X | 400X |
| X /Y axis Adjustment | — | — | Ο | Ο | — | — | Ο | — | — |
| Image input / output mode | Simulation PAL | Digital | |||||||
| CCDresolution | 1/3" 625 lines | 1/3" 1024X768 PIX | |||||||
| Image output port | RCA | USB | |||||||
| Image input port | RCA | USB | |||||||
| Focus way | Hand move | Auto | |||||||
| Image analysis function | — | Ο | |||||||
| Power | 3W | 10W | |||||||
| Working Temperature | +10℃ ~ +50℃ | +15℃ ~ +50℃ | |||||||
| Storage Temperature | 0℃ ~ +55℃ | +10℃ ~ +55℃ | |||||||
| Easygetinput port | Ο | ||||||||
| Monitor | 8" TFT 800*600 PIX | ||||||||
| Power Supply | DC 12 | ||||||||
| Volume (Size) | 270mm*245mm*155mm | ||||||||
| Weight | 1.6kg | ||||||||





