 
                            it is a handheld optical light source, newly released in 2007. It can provide 1 to 6 wavelengths output to satisfy specific requirements including the 650nm visible light source and the 1310/1550nm wavelengths for single mode fiber or the 850/1300nm wavelengths for multimode fiber, as well as other
| Type | ST-3111 | 
| Wavelengths(nm) | Provides 1~6 Wavelengths according to needs. | 
| Emitter Type | FP-LD,LED | 
| Typical Ouput Power(dBm) | 0~650nm / -7 ~1310nm,1550nm, -20dBm for LED | 
| Spectral Width(nm) | ≤10 | 
| Output Stability  | ±0.05dB/15mins;  ±0.1dB/ 8hours | 
| Modulation Frequencies  | CW.270Hz~650nm / CW,270Hz,1KHz,2KHz~1310nm,1550nm CW,270Hz,1KHz,2KHz | 
| Optical Connector | FC/PC(Other type adapters can be required)                                                                                                   | 
| Power Supply | Alkaline Battery(3 AA 1.5V batteries); AC Adaptor(9V) | 
|  | 45 | 
| Operating Temperature(℃) | -10~+60 | 
| Storage Temperature(℃) | -25~+70 | 
| Dimension(mm) | 190X100X50 | 
| Weight(g) | 370 | 
| SUNMA Recommendation | |
| ST-3111 Handheld Light Source is designed for optimal use with ST-3211 Optical Power Meter for measuring optical loss on both single mode and multimode fiber cable. | |
| MODEL | INCLUDES | 
| All ST-3111 Models | ST-3111 Optical Light Source, 3pcs 1.5V batteries, AC Adaptor, Instruction Manual, Cotton Tampon and Soft carrying case. | 
